MSIMAMO WA MAKUNDI LIGI YA MABINGWA ULAYA
Mshambuliaji
wa Barcelona, Mbrazil Neymar akipasua katikati ya mabeki wa BATA
Borisov katika mchezo wa Kundi E Uwanja wa Camp Nou
Kundi A
1 | Real Madrid | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 10 |
2 | Paris Saint-Germain | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 |
3 | Shakhtar Donetsk | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
4 | Malmo FF | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 |
Kundi B
1 | Manchester United | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
2 | PSV | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
3 | VfL Wolfsburg | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
4 | CSKA Moscow | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
Kundi C
1 | Benfica | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
2 | Atletico de Madrid | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
3 | Galatasaray | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
4 | FC Astana | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
Kundi D
1 | Manchester City | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
2 | Juventus | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
3 | Sevilla | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
4 | Borussia Monchengladbach | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Kundi E
1 | Barcelona | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
2 | Roma | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 5 |
3 | Bayer 04 Leverkusen | 4 | 1 | 1 | 2 | 11 | 10 | 1 | 4 |
4 | BATE Borisov | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
Kundi F
1 | FC Bayern Munchen | 4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 |
2 | Olympiakos | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
3 | Dinamo Zagreb | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
4 | Arsenal | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
Kundi G
1 | FC Porto | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
2 | Chelsea | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
3 | Dynamo Kyiv | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
4 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Kundi H
1 | Zenit St Petersburg | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
2 | Valencia CF | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
3 | KAA Gent | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Lyon | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
No comments:
Post a Comment